At e-Literate we’re planning to do more data journalism posts. Think of this along the lines of Harper Reed’s keynote last year as described in the Chronicle.
Harper Reed, who served as chief technology officer in President Obama’s 2012 campaign, offered those people what he jokingly called “an intervention.”
“Big Data is bullshit,” Mr. Reed said in a keynote speech on Tuesday.
His point is not that there is no value in the large amounts of data available to the community, but that data analysis is getting democratized and doesn’t require huge investments.
“The exciting thing is you can get a lot of this stuff done just in Excel,” he said. “You don’t need these big platforms. You don’t need all this big fancy stuff. If anyone says ‘big’ in front of it, you should look at them very skeptically … You can tell charlatans when they say ‘big’ in front of everything.”
I would add one other aspect along with the democratization of data analysis – open data. Inspired by Audrey Watters and even her recent tweet, we are looking for ways to not only explore the open data available to the education community but also to share the data we use in our analyses.
https://twitter.com/audreywatters/status/426541112527192064
I’m currently working on a blog post on the new University of Florida Online (UF Online) program that starts this spring. In preparation for this post I wanted to explore the current state of exclusively online education (where students take all their courses online) for public 4-year institutions based on the new data from IPEDS. This data gives an opportunity to look at one example of exploring and sharing open data.
Basic Institutional Data for Public 4-year Institutions from IPEDS
The first task is to narrow down the IPEDS distance education data (which is roughly equivalent to online courses, which just a few exceptions) to just the public 4-year institutions in the US. What I did was the following:
- Go to the IPEDS Data Center and selected the ‘Compare Individual Institutions’ option.
- Once there I used ‘Provisional Release Data’ and filtered the institutions By Groups.
- For the groups, I selected ‘First Look Universe’ and ‘US Only’; and
- Under ‘Sector’ I selected ‘Public, 4-year or above’.
- This led to 690 institutions.
- For the variables to download, I selected ‘Fall Enrollment’ > ‘Distance education’ and then selected ‘Fall 2012’ and ‘Degree/certificate-seeking total’.
- Under this option I selected the following variables:
I then downloaded a CSV file and cleaned up the data by replacing blanks with zeros.
The next challenge is to display on WordPress allowing user access to the data. For this I chose two methods:
- Upload to Google GDrive for direct sharing or download of the spreadsheet data; and
- Use TablePress plugin to display tables in an interactive format.
The TablePress plugin required the DataTables Sorting plugin Extension to allow it to handle a , thousands separator. Here is the result of the institutional data analysis:
Listing of US public 4-year institutions and summary of Fall 2012 online education enrollment, from IPEDSInstitution | State | Exclusively Online Students | Students w some but not all online | Students w no online | All Students |
---|---|---|---|---|---|
University of Alaska Anchorage | AK | 1,026 | 2,956 | 9,218 | 13,200 |
University of Alaska Fairbanks | AK | 823 | 1,202 | 3,731 | 5,756 |
University of Alaska Southeast | AK | 575 | 314 | 647 | 1,536 |
Troy University | AL | 2,498 | 9,553 | 5,714 | 17,765 |
The University of Alabama | AL | 1,213 | 4,138 | 22,013 | 27,364 |
Athens State University | AL | 1,152 | 2,001 | 97 | 3,250 |
Jacksonville State University | AL | 977 | 6,677 | - | 7,654 |
University of Alabama at Birmingham | AL | 748 | 3,505 | 6,761 | 11,014 |
University of North Alabama | AL | 339 | 1,631 | 3,753 | 5,723 |
University of South Alabama | AL | 284 | 2,451 | 8,319 | 11,054 |
University of West Alabama | AL | 221 | 23 | 1,845 | 2,089 |
Auburn University at Montgomery | AL | 151 | 841 | 3,127 | 4,119 |
University of Alabama in Huntsville | AL | 42 | 132 | 5,529 | 5,703 |
Auburn University | AL | 29 | 1,117 | 19,029 | 20,175 |
Alabama A & M University | AL | - | 221 | 3,860 | 4,081 |
Alabama State University | AL | - | 1,620 | 3,503 | 5,123 |
University of Montevallo | AL | - | 88 | 2,500 | 2,588 |
University of Arkansas at Little Rock | AR | 1,442 | 2,701 | 4,711 | 8,854 |
Arkansas Tech University | AR | 1,223 | 2,322 | 5,098 | 8,643 |
University of Arkansas-Fort Smith | AR | 246 | 1,315 | 5,116 | 6,677 |
University of Arkansas for Medical Sciences | AR | 221 | 175 | 384 | 780 |
University of Arkansas | AR | 214 | 2,507 | 17,257 | 19,978 |
University of Arkansas at Monticello | AR | 98 | 811 | 2,277 | 3,186 |
Southern Arkansas University Main Campus | AR | 80 | 731 | 1,789 | 2,600 |
University of Central Arkansas | AR | 68 | 935 | 8,025 | 9,028 |
University of Arkansas at Pine Bluff | AR | 62 | 670 | 1,975 | 2,707 |
Arkansas State University-Main Campus | AR | 58 | 3,346 | 6,092 | 9,496 |
Henderson State University | AR | 53 | 1,070 | 2,231 | 3,354 |
Arizona State University | AZ | 4,992 | 27,259 | 26,932 | 59,183 |
Northern Arizona University | AZ | 4,697 | 4,677 | 12,253 | 21,627 |
University of Arizona | AZ | 278 | 8,846 | 22,093 | 31,217 |
Dine College | AZ | 117 | 1,176 | 614 | 1,907 |
California State University-East Bay | CA | 627 | 3,621 | 7,258 | 11,506 |
California State University-Fullerton | CA | 346 | 6,941 | 24,991 | 32,278 |
California State University-Chico | CA | 164 | 4,159 | 10,833 | 15,156 |
California State University-Fresno | CA | 40 | 2,602 | 16,729 | 19,371 |
San Diego State University-Imperial Valley Campus | CA | 1 | 88 | 583 | 672 |
California Maritime Academy | CA | - | - | 971 | 971 |
California Polytechnic State University-San Luis Obispo | CA | - | - | 17,599 | 17,599 |
California State Polytechnic University-Pomona | CA | - | 2,995 | 17,466 | 20,461 |
California State University-Bakersfield | CA | - | 2,891 | 4,329 | 7,220 |
California State University-Channel Islands | CA | - | 590 | 4,136 | 4,726 |
California State University-Dominguez Hills | CA | - | 3,434 | 7,507 | 10,941 |
California State University-Long Beach | CA | - | - | 30,918 | 30,918 |
California State University-Los Angeles | CA | - | 635 | 17,420 | 18,055 |
California State University-Monterey Bay | CA | - | 531 | 4,577 | 5,108 |
California State University-Northridge | CA | - | 6,120 | 25,117 | 31,237 |
California State University-Sacramento | CA | - | 4,759 | 20,781 | 25,540 |
California State University-San Bernardino | CA | - | 2,176 | 13,601 | 15,777 |
California State University-San Marcos | CA | - | 1,470 | 8,415 | 9,885 |
California State University-Stanislaus | CA | - | 1,894 | 5,725 | 7,619 |
Humboldt State University | CA | - | 1,872 | 5,708 | 7,580 |
San Diego State University | CA | - | 4,553 | 21,193 | 25,746 |
San Francisco State University | CA | - | 6,092 | 19,701 | 25,793 |
San Jose State University | CA | - | 2,699 | 22,347 | 25,046 |
Sonoma State University | CA | - | 75 | 8,009 | 8,084 |
University of California Hastings College of Law | CA | - | - | - | - |
University of California-Berkeley | CA | - | 137 | 25,637 | 25,774 |
University of California-Davis | CA | - | - | 25,588 | 25,588 |
University of California-Irvine | CA | - | 765 | 21,445 | 22,210 |
University of California-Los Angeles | CA | - | 215 | 27,726 | 27,941 |
University of California-Merced | CA | - | - | 5,431 | 5,431 |
University of California-Riverside | CA | - | 56 | 18,481 | 18,537 |
University of California-San Diego | CA | - | - | 22,650 | 22,650 |
University of California-San Francisco | CA | - | - | - | - |
University of California-Santa Barbara | CA | - | 101 | 18,873 | 18,974 |
University of California-Santa Cruz | CA | - | 14 | 15,964 | 15,978 |
Colorado State University-Global Campus | CO | 3,686 | - | - | 3,686 |
Metropolitan State University of Denver | CO | 1,208 | 5,103 | 16,062 | 22,373 |
University of Colorado Denver | CO | 485 | 2,319 | 7,754 | 10,558 |
Colorado Mesa University | CO | 397 | 1,505 | 6,603 | 8,505 |
Adams State University | CO | 350 | 146 | 1,886 | 2,382 |
Colorado Mountain College | CO | 343 | 580 | 2,544 | 3,467 |
University of Northern Colorado | CO | 252 | 1,808 | 7,874 | 9,934 |
University of Colorado Boulder | CO | 164 | 822 | 24,231 | 25,217 |
University of Colorado Colorado Springs | CO | 135 | 1,094 | 6,889 | 8,118 |
Colorado State University-Fort Collins | CO | 121 | 856 | 21,447 | 22,424 |
Colorado State University-Pueblo | CO | 2 | 124 | 4,485 | 4,611 |
Western State Colorado University | CO | 1 | 77 | 1,869 | 1,947 |
Colorado School of Mines | CO | - | 35 | 4,027 | 4,062 |
Fort Lewis College | CO | - | - | 3,719 | 3,719 |
United States Air Force Academy | CO | - | - | 4,120 | 4,120 |
Charter Oak State College | CT | 1,465 | 7 | 5 | 1,477 |
University of Connecticut | CT | 38 | 1,328 | 15,804 | 17,170 |
Southern Connecticut State University | CT | 35 | 804 | 7,686 | 8,525 |
Eastern Connecticut State University | CT | 30 | 488 | 4,472 | 4,990 |
University of Connecticut-Tri-Campus | CT | 30 | 188 | 2,275 | 2,493 |
University of Connecticut-Avery Point | CT | 20 | 48 | 666 | 734 |
Western Connecticut State University | CT | 16 | 410 | 4,852 | 5,278 |
University of Connecticut-Stamford | CT | 8 | 106 | 1,114 | 1,228 |
Central Connecticut State University | CT | 5 | 192 | 9,433 | 9,630 |
United States Coast Guard Academy | CT | - | - | 967 | 967 |
University of the District of Columbia | DC | - | 132 | 4,581 | 4,713 |
University of the District of Columbia David A Clarke School of Law | DC | - | - | - | - |
University of Delaware | DE | 171 | 950 | 16,363 | 17,484 |
Delaware State University | DE | 3 | 160 | 3,473 | 3,636 |
St Petersburg College | FL | 8,243 | 6,801 | 12,530 | 27,574 |
Florida State College at Jacksonville | FL | 4,105 | 6,231 | 16,298 | 26,634 |
University of Central Florida | FL | 3,901 | 15,030 | 31,690 | 50,621 |
Valencia College | FL | 3,111 | 8,837 | 23,780 | 35,728 |
Miami Dade College | FL | 2,806 | 5,663 | 53,581 | 62,050 |
Florida International University | FL | 2,473 | 15,890 | 17,881 | 36,244 |
Daytona State College | FL | 2,188 | 3,627 | 7,575 | 13,390 |
Broward College | FL | 2,094 | 5,821 | 29,707 | 37,622 |
University of South Florida-Main Campus | FL | 2,011 | 11,175 | 17,282 | 30,468 |
Palm Beach State College | FL | 1,766 | 3,775 | 20,979 | 26,520 |
Seminole State College of Florida | FL | 1,650 | 3,897 | 12,263 | 17,810 |
Santa Fe College | FL | 1,589 | 2,933 | 9,571 | 14,093 |
Indian River State College | FL | 1,429 | 3,379 | 9,530 | 14,338 |
The University of West Florida | FL | 1,295 | 2,919 | 5,735 | 9,949 |
Edison State College | FL | 1,121 | 2,538 | 9,474 | 13,133 |
State College of Florida-Manatee-Sarasota | FL | 1,067 | 2,553 | 6,099 | 9,719 |
University of Florida | FL | 1,005 | 15,597 | 15,421 | 32,023 |
Polk State College | FL | 911 | 2,260 | 6,242 | 9,413 |
Florida Atlantic University | FL | 750 | 3,048 | 20,258 | 24,056 |
Pensacola State College | FL | 748 | 1,977 | 6,777 | 9,502 |
College of Central Florida | FL | 644 | 2,669 | 4,106 | 7,419 |
Saint Johns River State College | FL | 621 | 1,234 | 3,392 | 5,247 |
Florida State University | FL | 435 | 5,293 | 25,924 | 31,652 |
Northwest Florida State College | FL | 434 | 1,629 | 3,749 | 5,812 |
University of South Florida Sarasota-Manatee | FL | 426 | 752 | 535 | 1,713 |
Gulf Coast State College | FL | 424 | 852 | 2,135 | 3,411 |
Florida Gulf Coast University | FL | 395 | 4,366 | 7,325 | 12,086 |
Florida Gateway College | FL | 319 | 713 | 1,122 | 2,154 |
University of South Florida-St. Petersburg Campus | FL | 253 | 1,976 | 1,777 | 4,006 |
University of North Florida | FL | 225 | 2,796 | 11,103 | 14,124 |
Lake-Sumter Community College | FL | 156 | 626 | 2,925 | 3,707 |
South Florida State College | FL | 84 | 398 | 1,591 | 2,073 |
Chipola College | FL | 67 | 397 | 1,268 | 1,732 |
Florida Agricultural and Mechanical University | FL | - | 56 | 9,885 | 9,941 |
New College of Florida | FL | - | - | 832 | 832 |
Kennesaw State University | GA | 680 | 3,690 | 18,018 | 22,388 |
Georgia Southwestern State University | GA | 611 | 794 | 1,289 | 2,694 |
Georgia Southern University | GA | 586 | 3,061 | 13,492 | 17,139 |
University of West Georgia | GA | 530 | 3,471 | 5,785 | 9,786 |
Clayton State University | GA | 487 | 2,429 | 3,592 | 6,508 |
Columbus State University | GA | 435 | 4,958 | 1,522 | 6,915 |
Macon State College | GA | 347 | 1,509 | 3,682 | 5,538 |
Middle Georgia College | GA | 335 | 990 | 1,573 | 2,898 |
Southern Polytechnic State University | GA | 318 | 1,083 | 3,923 | 5,324 |
Valdosta State University | GA | 265 | 1,238 | 8,700 | 10,203 |
Albany State University | GA | 253 | 947 | 2,555 | 3,755 |
Atlanta Metropolitan State College | GA | 234 | 800 | 1,770 | 2,804 |
Armstrong Atlantic State University | GA | 208 | 1,188 | 5,154 | 6,550 |
Fort Valley State University | GA | 148 | 343 | 2,741 | 3,232 |
Georgia State University | GA | 131 | 2,670 | 21,156 | 23,957 |
East Georgia State College | GA | 130 | 711 | 2,063 | 2,904 |
Gainesville State College | GA | 118 | 692 | 7,515 | 8,325 |
Dalton State College | GA | 80 | 920 | 3,934 | 4,934 |
Georgia Health Sciences University | GA | 79 | 65 | 268 | 412 |
Gordon State College | GA | 43 | 390 | 3,648 | 4,081 |
College of Coastal Georgia | GA | 30 | 397 | 2,568 | 2,995 |
University of Georgia | GA | 27 | 172 | 25,861 | 26,060 |
South Georgia College | GA | 13 | 418 | 1,738 | 2,169 |
Augusta State University | GA | 11 | 605 | 5,004 | 5,620 |
Abraham Baldwin Agricultural College | GA | - | 267 | 2,751 | 3,018 |
Georgia College & State University | GA | - | 343 | 5,144 | 5,487 |
Georgia Gwinnett College | GA | - | - | 9,045 | 9,045 |
Georgia Institute of Technology-Main Campus | GA | - | - | 13,954 | 13,954 |
North Georgia College & State University | GA | - | 1,026 | 4,802 | 5,828 |
Savannah State University | GA | - | 491 | 3,762 | 4,253 |
University of Hawaii-West Oahu | HI | 480 | 710 | 760 | 1,950 |
University of Hawaii Maui College | HI | 247 | 864 | 2,751 | 3,862 |
University of Hawaii at Manoa | HI | 234 | 1,275 | 12,770 | 14,279 |
University of Hawaii at Hilo | HI | 141 | 628 | 2,635 | 3,404 |
University of Iowa | IA | 512 | 2,743 | 18,065 | 21,320 |
Iowa State University | IA | 126 | 2,505 | 22,427 | 25,058 |
University of Northern Iowa | IA | 52 | 1,670 | 8,791 | 10,513 |
Boise State University | ID | 859 | 3,527 | 12,523 | 16,909 |
Idaho State University | ID | 623 | 3,894 | 5,469 | 9,986 |
Lewis-Clark State College | ID | 467 | 1,382 | 1,489 | 3,338 |
University of Idaho | ID | 262 | 2,039 | 6,484 | 8,785 |
University of Illinois at Springfield | IL | 828 | 880 | 1,268 | 2,976 |
Western Illinois University | IL | 470 | 1,281 | 8,512 | 10,263 |
Eastern Illinois University | IL | 422 | 798 | 7,641 | 8,861 |
Governors State University | IL | 344 | 1,005 | 1,782 | 3,131 |
University of Illinois at Chicago | IL | 197 | 3,551 | 12,845 | 16,593 |
Chicago State University | IL | 191 | 997 | 3,405 | 4,593 |
Northern Illinois University | IL | 119 | 1,309 | 15,094 | 16,522 |
Southern Illinois University Edwardsville | IL | 82 | 440 | 10,768 | 11,290 |
Illinois State University | IL | 72 | 1,427 | 16,680 | 18,179 |
Northeastern Illinois University | IL | 64 | 610 | 8,357 | 9,031 |
University of Illinois at Urbana-Champaign | IL | 52 | 6,620 | 24,588 | 31,260 |
Southern Illinois University Carbondale | IL | - | 1,305 | 12,772 | 14,077 |
Indiana University-Purdue University-Indianapolis | IN | 1,353 | 6,474 | 13,552 | 21,379 |
Purdue University-Calumet Campus | IN | 1,349 | 1,679 | 4,989 | 8,017 |
Vincennes University | IN | 1,002 | 1,203 | 5,993 | 8,198 |
Indiana State University | IN | 927 | 1,656 | 7,233 | 9,816 |
Indiana University-East | IN | 834 | 1,028 | 1,124 | 2,986 |
University of Southern Indiana | IN | 653 | 2,130 | 6,539 | 9,322 |
Indiana University-Purdue University-Fort Wayne | IN | 607 | 2,759 | 7,235 | 10,601 |
Ball State University | IN | 375 | 3,437 | 12,732 | 16,544 |
Purdue University-Main Campus | IN | 304 | 3,404 | 27,347 | 31,055 |
Purdue University-North Central Campus | IN | 123 | 1,065 | 2,304 | 3,492 |
Indiana University-Northwest | IN | 110 | 903 | 3,804 | 4,817 |
Indiana University-Kokomo | IN | 94 | 771 | 1,789 | 2,654 |
Indiana University-South Bend | IN | 92 | 1,274 | 4,579 | 5,945 |
Indiana University-Southeast | IN | 81 | 440 | 5,225 | 5,746 |
Indiana University-Bloomington | IN | 33 | 1,347 | 30,547 | 31,927 |
Fort Hays State University | KS | 6,942 | 1,094 | 3,039 | 11,075 |
Kansas State University | KS | 2,000 | 1 | 17,375 | 19,376 |
Washburn University | KS | 478 | 1,380 | 3,768 | 5,626 |
Wichita State University | KS | 231 | 8,336 | 2,576 | 11,143 |
Emporia State University | KS | 229 | 315 | 3,110 | 3,654 |
University of Kansas | KS | 142 | 1,072 | 17,598 | 18,812 |
Pittsburg State University | KS | 52 | 706 | 5,221 | 5,979 |
Haskell Indian Nations University | KS | - | - | 839 | 839 |
Eastern Kentucky University | KY | 1,371 | 3,578 | 8,490 | 13,439 |
Western Kentucky University | KY | 1,245 | 4,171 | 10,935 | 16,351 |
Morehead State University | KY | 1,001 | 2,524 | 3,627 | 7,152 |
Northern Kentucky University | KY | 841 | 3,154 | 8,230 | 12,225 |
University of Louisville | KY | 688 | 1,548 | 12,618 | 14,854 |
Murray State University | KY | 516 | 1,136 | 6,197 | 7,849 |
Kentucky State University | KY | 111 | 660 | 1,313 | 2,084 |
University of Kentucky | KY | 76 | 2,451 | 17,909 | 20,436 |
Northwestern State University of Louisiana | LA | 1,999 | 2,609 | 2,975 | 7,583 |
University of Louisiana-Monroe | LA | 597 | 2,082 | 3,250 | 5,929 |
Southern University and A & M College | LA | 544 | 136 | 4,491 | 5,171 |
McNeese State University | LA | 307 | 2,127 | 4,632 | 7,066 |
Southeastern Louisiana University | LA | 274 | 3,585 | 8,429 | 12,288 |
University of Louisiana at Lafayette | LA | 214 | 1,688 | 12,488 | 14,390 |
Southern University at New Orleans | LA | 155 | 855 | 1,114 | 2,124 |
University of New Orleans | LA | 151 | 1,861 | 5,352 | 7,364 |
Nicholls State University | LA | 126 | 1,927 | 3,732 | 5,785 |
Louisiana Tech University | LA | 106 | 215 | 6,669 | 6,990 |
Louisiana State University-Alexandria | LA | 86 | 652 | 1,302 | 2,040 |
Louisiana State University-Shreveport | LA | 71 | 803 | 2,075 | 2,949 |
Louisiana State University and Agricultural & Mechanical College | LA | 14 | 1,204 | 22,654 | 23,872 |
Grambling State University | LA | - | 620 | 3,729 | 4,349 |
Louisiana State University Health Sciences Center-New Orleans | LA | - | - | 902 | 902 |
Louisiana State University Health Sciences Center-Shreveport | LA | - | - | 50 | 50 |
Southern University Law Center | LA | - | - | - | - |
University of Massachusetts-Lowell | MA | 1,725 | 999 | 8,746 | 11,470 |
University of Massachusetts-Boston | MA | 755 | 915 | 9,787 | 11,457 |
University of Massachusetts Amherst | MA | 727 | 2,972 | 17,749 | 21,448 |
University of Massachusetts-Dartmouth | MA | 210 | 169 | 6,947 | 7,326 |
Westfield State University | MA | 198 | 1,302 | 3,691 | 5,191 |
Fitchburg State University | MA | 115 | 636 | 3,314 | 4,065 |
Salem State University | MA | 114 | 1,361 | 5,668 | 7,143 |
Worcester State University | MA | 83 | 934 | 3,791 | 4,808 |
Framingham State University | MA | 82 | 268 | 3,797 | 4,147 |
Bridgewater State University | MA | 67 | 1,616 | 7,868 | 9,551 |
Massachusetts College of Liberal Arts | MA | 27 | 124 | 1,402 | 1,553 |
Massachusetts College of Art and Design | MA | - | 17 | 1,807 | 1,824 |
Massachusetts Maritime Academy | MA | - | - | 1,303 | 1,303 |
University of Massachusetts Medical School Worcester | MA | - | - | - | - |
University of Maryland-University College | MD | 22,611 | 4,850 | 1 | 27,462 |
University of Baltimore | MD | 143 | 960 | 2,296 | 3,399 |
Frostburg State University | MD | 112 | 369 | 4,041 | 4,522 |
Towson University | MD | 70 | 1,607 | 16,008 | 17,685 |
University of Maryland-Baltimore | MD | 69 | 217 | 436 | 722 |
University of Maryland Eastern Shore | MD | 29 | 766 | 2,886 | 3,681 |
Coppin State University | MD | 24 | 872 | 2,159 | 3,055 |
Bowie State University | MD | 18 | 1,261 | 2,968 | 4,247 |
Morgan State University | MD | 10 | 29 | 6,528 | 6,567 |
University of Maryland-Baltimore County | MD | 5 | 376 | 10,457 | 10,838 |
Salisbury University | MD | 4 | 533 | 7,177 | 7,714 |
University of Maryland-College Park | MD | 3 | 570 | 25,258 | 25,831 |
St Mary's College of Maryland | MD | - | - | 1,863 | 1,863 |
United States Naval Academy | MD | - | - | 4,536 | 4,536 |
University of Maine at Augusta | ME | 1,457 | 1,407 | 1,659 | 4,523 |
University of Southern Maine | ME | 267 | 1,531 | 4,684 | 6,482 |
University of Maine at Fort Kent | ME | 175 | 304 | 356 | 835 |
University of Maine at Presque Isle | ME | 121 | 534 | 367 | 1,022 |
University of Maine at Machias | ME | 102 | 268 | 257 | 627 |
University of Maine | ME | 95 | 1,768 | 6,365 | 8,228 |
University of Maine at Farmington | ME | 3 | 23 | 1,946 | 1,972 |
Maine Maritime Academy | ME | - | - | 968 | 968 |
Central Michigan University | MI | 1,712 | 1,230 | 17,906 | 20,848 |
Ferris State University | MI | 974 | 1,871 | 9,855 | 12,700 |
University of Michigan-Flint | MI | 826 | 2,528 | 3,323 | 6,677 |
Eastern Michigan University | MI | 686 | 3,118 | 14,579 | 18,383 |
Oakland University | MI | 539 | 2,275 | 12,913 | 15,727 |
Western Michigan University | MI | 474 | 2,562 | 16,008 | 19,044 |
Wayne State University | MI | 279 | 3,203 | 15,049 | 18,531 |
Michigan State University | MI | 178 | 5,642 | 31,156 | 36,976 |
Northern Michigan University | MI | 122 | 1,042 | 7,035 | 8,199 |
University of Michigan-Dearborn | MI | 52 | 768 | 6,163 | 6,983 |
Lake Superior State University | MI | 25 | 89 | 2,310 | 2,424 |
Grand Valley State University | MI | 20 | 405 | 20,802 | 21,227 |
Saginaw Valley State University | MI | 18 | 344 | 8,463 | 8,825 |
University of Michigan-Ann Arbor | MI | 16 | 117 | 27,664 | 27,797 |
Michigan Technological University | MI | 12 | 115 | 5,405 | 5,532 |
Metropolitan State University | MN | 881 | 1,811 | 4,589 | 7,281 |
University of Minnesota-Crookston | MN | 696 | 238 | 868 | 1,802 |
Bemidji State University | MN | 636 | 703 | 3,038 | 4,377 |
Saint Cloud State University | MN | 423 | 2,789 | 9,064 | 12,276 |
Minnesota State University-Mankato | MN | 419 | 2,371 | 9,756 | 12,546 |
Minnesota State University Moorhead | MN | 329 | 2,191 | 3,550 | 6,070 |
Southwest Minnesota State University | MN | 254 | 407 | 1,855 | 2,516 |
University of Minnesota-Twin Cities | MN | 164 | 7,327 | 22,884 | 30,375 |
Winona State University | MN | 65 | 859 | 7,291 | 8,215 |
University of Minnesota-Duluth | MN | 58 | 1,145 | 8,249 | 9,452 |
University of Minnesota-Morris | MN | 3 | 8 | 1,777 | 1,788 |
University of Minnesota-Rochester | MN | - | 22 | 363 | 385 |
Missouri Southern State University | MO | 709 | 1,349 | 2,918 | 4,976 |
University of Missouri-St Louis | MO | 522 | 3,106 | 5,353 | 8,981 |
University of Missouri-Kansas City | MO | 480 | 1,746 | 6,221 | 8,447 |
Southeast Missouri State University | MO | 446 | 2,591 | 6,462 | 9,499 |
University of Missouri-Columbia | MO | 442 | 5,862 | 20,285 | 26,589 |
University of Central Missouri | MO | 378 | 2,818 | 5,849 | 9,045 |
Missouri State University-Springfield | MO | 239 | 2,547 | 12,557 | 15,343 |
Missouri Western State University | MO | 185 | 1,442 | 3,528 | 5,155 |
Northwest Missouri State University | MO | 158 | 777 | 4,713 | 5,648 |
Lincoln University | MO | 77 | 422 | 1,895 | 2,394 |
Missouri University of Science and Technology | MO | 31 | 1,071 | 4,650 | 5,752 |
Harris-Stowe State University | MO | 28 | 395 | 1,031 | 1,454 |
Truman Medical Center School of Nurse Anesthesia | MO | - | - | - | - |
Truman State University | MO | - | 407 | 5,045 | 5,452 |
Mississippi State University | MS | 770 | 1,156 | 14,464 | 16,390 |
Mississippi University for Women | MS | 752 | 779 | 788 | 2,319 |
University of Southern Mississippi | MS | 489 | 2,791 | 9,851 | 13,131 |
University of Mississippi Medical Center | MS | 264 | - | 357 | 621 |
Jackson State University | MS | 249 | 1,839 | 4,587 | 6,675 |
Delta State University | MS | 210 | 39 | 2,430 | 2,679 |
Alcorn State University | MS | 123 | 1,182 | 1,903 | 3,208 |
University of Mississippi | MS | 111 | 1,082 | 14,598 | 15,791 |
Mississippi Valley State University | MS | - | 10 | 2,006 | 2,016 |
Montana State University Billings | MT | 728 | 1,266 | 2,360 | 4,354 |
The University of Montana | MT | 321 | 1,937 | 9,879 | 12,137 |
Montana State University-Northern | MT | 149 | 423 | 620 | 1,192 |
Montana State University | MT | 89 | 1,172 | 11,272 | 12,533 |
The University of Montana-Western | MT | 21 | - | 1,446 | 1,467 |
Montana Tech of the University of Montana | MT | 19 | 206 | 1,610 | 1,835 |
East Carolina University | NC | 1,766 | 3,949 | 14,731 | 20,446 |
Western Carolina University | NC | 856 | 607 | 6,333 | 7,796 |
Fayetteville State University | NC | 690 | 1,038 | 3,284 | 5,012 |
University of North Carolina at Greensboro | NC | 675 | 3,275 | 10,644 | 14,594 |
University of North Carolina at Pembroke | NC | 488 | 1,399 | 3,423 | 5,310 |
North Carolina State University at Raleigh | NC | 438 | 7,151 | 15,702 | 23,291 |
University of North Carolina at Charlotte | NC | 394 | 2,278 | 18,413 | 21,085 |
Winston-Salem State University | NC | 334 | 1,327 | 3,522 | 5,183 |
University of North Carolina Wilmington | NC | 315 | 2,001 | 9,744 | 12,060 |
North Carolina Central University | NC | 309 | 1,459 | 4,508 | 6,276 |
North Carolina A & T State University | NC | 233 | 1,394 | 6,999 | 8,626 |
Elizabeth City State University | NC | 95 | 996 | 1,601 | 2,692 |
University of North Carolina at Chapel Hill | NC | 85 | 700 | 17,133 | 17,918 |
Appalachian State University | NC | 71 | 700 | 14,756 | 15,527 |
University of North Carolina at Asheville | NC | - | - | 3,259 | 3,259 |
University of North Carolina School of the Arts | NC | - | - | 752 | 752 |
University of North Dakota | ND | 1,223 | 1,357 | 8,892 | 11,472 |
Bismarck State College | ND | 1,087 | 710 | 1,478 | 3,275 |
Minot State University | ND | 532 | 490 | 1,755 | 2,777 |
Dickinson State University | ND | 423 | 196 | 930 | 1,549 |
North Dakota State University-Main Campus | ND | 334 | 2,834 | 8,516 | 11,684 |
Valley City State University | ND | 209 | 488 | 260 | 957 |
Mayville State University | ND | 162 | 102 | 511 | 775 |
Fort Berthold Community College | ND | 1 | 59 | 134 | 194 |
Sitting Bull College | ND | - | 56 | 213 | 269 |
Chadron State College | NE | 599 | 894 | 619 | 2,112 |
Peru State College | NE | 555 | 488 | 467 | 1,510 |
University of Nebraska at Omaha | NE | 458 | 2,960 | 8,453 | 11,871 |
University of Nebraska at Kearney | NE | 172 | 1,037 | 4,175 | 5,384 |
University of Nebraska Medical Center | NE | 108 | 291 | 423 | 822 |
University of Nebraska-Lincoln | NE | 85 | 3,845 | 15,173 | 19,103 |
Wayne State College | NE | 32 | 499 | 2,436 | 2,967 |
Granite State College | NH | 938 | 238 | 468 | 1,644 |
Plymouth State University | NH | 75 | 711 | 3,341 | 4,127 |
University of New Hampshire-Main Campus | NH | 6 | 164 | 12,395 | 12,565 |
Keene State College | NH | - | 234 | 4,546 | 4,780 |
University of New Hampshire at Manchester | NH | - | - | 776 | 776 |
Thomas Edison State College | NJ | 19,256 | - | 150 | 19,406 |
University of Medicine and Dentistry of New Jersey | NJ | 202 | 49 | 723 | 974 |
New Jersey City University | NJ | 124 | 2,673 | 3,753 | 6,550 |
William Paterson University of New Jersey | NJ | 108 | 1,972 | 7,893 | 9,973 |
